2021 MYC Fall RTB Race

Race MYC's Fall Round the Bay Race

Information is provisional and subject to modification
Regatta results saved: Sunday, September 19, 2021 6:46:19 AM CDT


Division: Non-Spinnaker Division (6 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   621 No Quarter Given Thornhill, Mark 150 3 15:47:29.0 00:42:45.0 02:48:44.0 00:00:00.0 1.0
2   41880 Kaos Belliveau, Scott 78 2 15:29:33.0 00:22:13.8 02:51:19.2 00:02:35.2 2.0
3   51824 Blue Pigeon Too Gordon, Melissa 39 1 15:19:45.0 00:11:06.9 02:52:38.1 00:03:54.1 3.0
4   22714 Kanga / Tougas Luke   129 5 15:52:05.0 00:36:45.9 02:59:19.1 00:10:35.1 4.0
5   2323 Scarlet / Feldman Barry   24 4 15:48:28.0 00:06:50.4 03:25:37.6 00:36:53.6 5.0
6   A Lindisfarne Brown, Liz 189 6 16:57:00.0 00:53:51.9 03:47:08.1 00:58:24.1 6.0

Notes

(1)Start Date/Time = Saturday, September 18, 2021 12:16:00.0, Length (nm) = 17.10
(2)Scoring System is ISAF Low Point 2017-2020
(3)RRS A9 (Series Longer than a Regatta) is in effect.
(4)Time limit expired (TLE) penalty is: Finishers plus 1

Division: Spinnaker Division (10 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   51102 Kindred Spirits Joy, Butch 51 1 14:59:05.0 00:14:32.1 02:39:32.9 00:00:00.0 1.0
2   563 Hardtack Schmitt, Matt 90 5 15:13:35.0 00:25:39.0 02:42:56.0 00:03:23.1 2.0
3   US 604604 Wings / Egan, Richard   48 2 15:02:23.0 00:13:40.8 02:43:42.2 00:04:09.3 3.0
4   465 Sterling / Linquist, Mark   90 6 15:16:22.0 00:25:39.0 02:45:43.0 00:06:10.1 4.0
5   50011 Esplande / Pedrone, Rick   69 3 15:10:33.0 00:19:39.9 02:45:53.1 00:06:20.2 5.0
6   33 Bella Sirena Barnes, Jim 65 4 15:12:32.0 00:18:31.5 02:49:00.5 00:09:27.6 6.0
7   227 Waterwolf Lobo, Ed 90 7 15:20:44.0 00:25:39.0 02:50:05.0 00:10:32.1 7.0
8   40926 Freight Trian Wordell, Matt 90 8 15:34:30.0 00:25:39.0 03:03:51.0 00:24:18.1 8.0
9   9 Dune Buggy / Brachet, Nick   102 9 15:53:36.0 00:29:04.2 03:19:31.8 00:39:58.9 9.0
10   US 707 Weather Gauge Tougas, Twice 54 10 16:08:05.0 00:15:23.4 03:47:41.6 01:08:08.7 10.0

Notes

(1)Start Date/Time = Saturday, September 18, 2021 12:05:00.0, Length (nm) = 17.10
(2)Scoring System is ISAF Low Point 2017-2020
(3)RRS A9 (Series Longer than a Regatta) is in effect.
(4)Time limit expired (TLE) penalty is: Finishers plus 1

Information is provisional and subject to modification


Version 7.5.5: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore